Lista cererilor de primire in avocatura fara examen

8 September 2010 - Juridice.ro Please wait

Baroul Bucuresti si UNBR au dat publicitatii astazi, 8 septembrie 2010, lista cererilor de primirea in profesia de avocat cu scutire de examen depuse la Baroul Bucuresti:

Nr. crt Nr. inregistrare Data Nume si Prenume

1 3035 23.03.2010 ANDREI EMILIA‐AURELIA

2 3036 23.03.2010 DUMITRASCU LAURENTIA‐CAMELIA

3 3202 26.03.2010 DABU VALERICA

4 3179 26.03.2010 HAGIU GABRIEL‐SERBAN

5 3194 26.03.2010 NICULA ILIE‐IONEL

6 3193 26.03.2010 TRANDABAT MARIA

7 3192 26.03.2010 TUTUNARU AFRODITA‐LAURA

8 3273 30.03.2010 BICA VALER‐VASILIE

9 3274 30.03.2010 CHIOREAN IOAN‐CIPRIAN

10 3353 31.03.2010 CRISTESCU IOAN‐DORU

11 3354 31.03.2010 RADU CONSTANTIN‐DANIEL

12 3455 07.04.2010 BADOIU CATALIN‐GABRIEL

13 3457 07.04.2010 GHIUGAN IONELA‐MARIANA

14 3456 07.04.2010 MIREA ECATERINA‐MARIANA

15 3579 09.04.2010 ABRAHAM PAVEL

16 3603 12.04.2010 DRAGUSIN ILIE

17 3790 16.04.2010 CALIN IONEL

18 3917 20.04.2010 NECULAE PAUNA

19 3989 21.04.2010 GHEORGHIU VALERIA

20 3991 21.04.2010 VLAD BARBU

21 4048 23.04.2010 ZARIE IOAN‐MIRCEA

22 4068 26.04.2010 BALACIU COSTEL‐CRISTIAN

23 4074 26.04.2010 SITU ISABELA‐GEORGETA

24 4122 26.04.2010 VALUTANU MARIUS

25 4233 28.04.2010 BICAN CORINA‐ANCA

26 4234 28.04.2010 CIOBANU MARINELA‐RAMONA

27 4228 28.04.2010 DRAGUT MARIAN

28 4226 28.04.2010 FLOREA ELENA‐MIHAELA

29 4293 29.04.2010 BOJOIU GHEORGHE

30 4294 29.04.2010 CUCU CRISTINA

31 4350 30.04.2010 MOCANU ELISABETA

32 4347 30.04.2010 RADUCU OLIMPIA‐LOUYSSE

33 4345 30.04.2010 SINTION MARIAN‐ROLF

34 4344 30.04.2010 SINTION MARIOARA‐CATALINA

35 4459 04.05.2010 DRAGULIN ILIE

36 4517 05.05.2010 CALIN MARIN

37 4473 05.05.2010 GOGHIE CAROL

38 4518 05.05.2010 LEORDA TUDOR‐MIHAI

39 4511 05.05.2010 SCROBOTA OANA‐SIMONA

40 4496 05.05.2010 VOICU MARINA

41 4586 07.05.2010 STANCIU OXANA

42 4609 07.05.2010 TURCANU CONSTANTIN‐RAZVAN

43 4622 10.05.2010 PATRASCU IRINA

44 4804 14.05.2010 DAMASCHIN MIRCEA‐GEORGEL

45 4931 19.05.2010 DOBRE CRISTINA‐MARILENA

46 4926 19.05.2010 VESCAN CAMELIA‐VASILICA

47 4989 20.05.2010 CIORTOLOMAN MIHAIL‐VLAD‐GHEORGHE

48 5044 25.05.2010 HATEGAN VIRGIL‐GHEORGHE

49 5046 25.05.2010 IONESCU CRINA‐ALECSANDRA

50 5200 28.05.2010 PIRVU MIHAELA

51 5299 01.06.2010 AGUSOAEI MIHAI

52 5303 01.06.2010 BOZGU‐NEAGU DRAGOS‐COSTEL

53 5311 01.06.2010 DUTA AURELIA‐LORINA

54 5309 01.06.2010 FLOREA DANIELA‐ADRIANA

55 5310 01.06.2010 GHEORGHITA FLORENTINA

56 5412 03.06.2010 CORNEA ADINA

57 5422 03.06.2010 ROBA DANIEL‐DUMITRU

58 5417 03.06.2010 TUDOR MARIA‐LUIZA

59 5452 04.06.2010 CIOBANU DUMITRU

60 5433 04.06.2010 TALAPAN ELENA‐GABRIELA

61 5536 07.06.2010 ALEXANDRU OFELIA‐CARMEN

62 5535 07.06.2010 SMOCHINA AUREL

63 5549 08.06.2010 MUNTEANU NICOLAI

64 5619 09.06.2010 CORLATEAN TITUS

65 5600 09.06.2010 IONESCU LIANA‐VERONICA

66 5606 09.06.2010 OBANCIA ANCUTA‐LILIANA

67 5664 10.06.2010 STANISOR EMILIAN

68 5682 11.06.2010 HOTCA CRISTINA‐ELENA

69 5698 11.06.2010 IOJA ADRIANA‐DANIELA

70 5740 14.06.2010 FERENDINOS LUCIA

71 5745 14.06.2010 VLAD STEFAN

72 5771 15.06.2010 MELEACA I. BANICA

73 5825 16.06.2010 ION GHEORGHE

74 5807 16.06.2010 ROSU ELENA

75 5806 16.06.2010 VOICU ION

76 5847 17.06.2010 ALEXANDRESCU EMIL‐MARIAN

77 5870 17.06.2010 DUTA OANA

78 5868 17.06.2010 NITA MARIANA

79 5871 17.06.2010 PAIUSESCU CRISTINA‐ANCA

80 5913 21.06.2010 BRANDUSA MARILENA

81 5965 22.06.2010 MANCEA STELIANA

82 5980 22.06.2010 SCURTU ELENA

83 6005 23.06.2010 ION MARIAN‐CATALIN

84 5994 23.06.2010 MISCHIE DUMITRU

85 6038 24.06.2010 CALIN DRAGOS

86 6016 24.06.2010 STEFAN IANCU

87 6078 25.06.2010 STUPARU CRISTINA‐MIRELA

88 6104 28.06.2010 CARATA‐GLODEANU CONSTANTA‐FLORIANA

89 6147 28.06.2010 CHIRU MARIUS

90 6105 28.06.2010 GHITA MARILENA

91 6094 28.06.2010 HARET CATALIN‐MIHAIL

92 6145 28.06.2010 MANTALE MIOARA

93 6146 28.06.2010 MOISESCU ANGELICA

94 6114 28.06.2010 MUSTAREATA STELICA

95 6148 28.06.2010 TATUT MIHAI

96 6192 29.06.2010 IORDACHE NICOLAE‐STEFAN

97 6160 29.06.2010 POPA CONSTANTIN‐LAURENTIU

98 6158 29.06.2010 STOICA DAN‐CRISTIAN

99 6223 30.06.2010 BARAR DORU‐CATALIN

100 6212 30.06.2010 CONSTANTIN SORINEL‐ILIUTA

101 6298 02.07.2010 GROSARU MIRCEA

102 6328 05.07.2010 ANDREI AUREL‐JEAN

103 6330 05.07.2010 LACATUSU VALENTIN

104 6423 07.07.2010 BUCUR ROBERT

105 6455 08.07.2010 GHIURCA ANA

106 6444 08.07.2010 RAICU SORINA‐ADRIANA

107 6471 09.07.2010 IOVITA CAMELIA

108 6465 09.07.2010 MARGARIT NICOLAE

109 6489 12.07.2010 DINCA VALERIU

110 6521 12.07.2010 DOBRESCU PAUL

111 6518 12.07.2010 LEPADATU ADRIAN

112 6512 12.07.2010 NICOLAE ILEANA

113 6495 12.07.2010 NITA ROXANA

114 6517 12.07.2010 RUNCEANU LARISA‐GEORGETA

115 6490 12.07.2010 VADUVA IOANA‐LUCIA

116 6522 12.07.2010 VOICU CECILIA

117 6548 13.07.2010 ALBU CRISTIAN‐ALEXANDRU

118 6540 13.07.2010 BERCENARU MARIAN

119 6528 13.07.2010 CORUT CRISTINA‐ECATERINA

120 6553 13.07.2010 STANCIU DANIEL

121 6598 14.07.2010 FARAMA RAMONA‐MARIA

122 6611 14.07.2010 GHINEA ION

123 6576 14.07.2010 GIURCA TEODORA

124 6589 14.07.2010 MARINESCU MIRELA‐MARIANA

125 6602 14.07.2010 MATEIA ANDREEA‐CARMINA

126 6582 14.07.2010 PINZARU BERNARD‐ALBERT

127 6574 14.07.2010 RITAN ALINA‐MAGDALENA

128 6594 14.07.2010 STOIA GABRIEL‐MIRCEA

129 6614 15.07.2010 BALESCU ARION‐IRIMIA

130 6613 15.07.2010 BEJINARU CARMEN‐DESPINA

131 6654 15.07.2010 BOTOS ILIE

132 6623 15.07.2010 CHERCIU FELICIA‐MANOELA

133 6619 15.07.2010 MIREA‐BUTURUGA IONUT‐CRISTIAN

134 6649 15.07.2010 SALAJAN COSMIN‐VASILE

135 6648 15.07.2010 SALAJAN MIHAELA‐LAURA

136 6659 16.07.2010 BANGALA SIMONA‐MARIANA

137 6664 16.07.2010 MOCENCO‐KAMBERIAN MIHAELA

138 6674 16.07.2010 MURESAN MIRELA‐DIANA

139 6691 16.07.2010 NASTASE GABRIELA‐DIANA

140 6708 19.07.2010 LUPU CLAUDIA‐ISABELA

141 6701 19.07.2010 POPA CARMEN‐ECATERINA

142 6747 20.07.2010 CIOBANU OVIDIU‐IULIAN

143 6757 21.07.2010 FIROIU MARIA

144 6790 21.07.2010 IASCENCU VITALIE

145 6764 21.07.2010 MANEA ROMELIA

146 6755 21.07.2010 STANCA VALENTINA

147 6822 22.07.2010 BUTA MADALINA‐CRISTINA

148 6793 22.07.2010 CIUFECU MIHAELA

149 6835 22.07.2010 GHINEA MARIN

150 6797 22.07.2010 LAZAU CONSTANTIN

151 6798 22.07.2010 PASALA DOINA

152 6841 22.07.2010 SANDU MARIANA

153 6842 22.07.2010 STANESCU ISABELA‐ALINA

154 6848 22.07.2010 TOMA IOAN

155 6860 23.07.2010 CALIN MARIN‐DAMIAN‐MARIAN

156 6857 23.07.2010 COJOACA MARINA‐IULIANA

157 6880 23.07.2010 DAN ELENA‐GEANINA

158 6883 23.07.2010 MARCU CONSTANTIN

159 6864 23.07.2010 MIHU IOAN

160 498 23.07.2010 POPA NICOLAE‐LIVIU

161 6867 23.07.2010 TESCARU CRINA

162 6865 23.07.2010 VRAICU ALEXANDRINA‐LAURENTIA

163 6884 26.07.2010 GHEORGHE ANTOANELA‐NARCISA

164 6890 26.07.2010 ROSCA SITA

165 6892 26.07.2010 VONCU DRAGOS‐ADRIAN

166 6932 27.07.2010 LADANYI ARPAD‐CSABA

167 6920 27.07.2010 PATRASC‐BALAN IONELA‐DIANA

168 6958 28.07.2010 LOGHIN AURELIA MIHAELA

169 6976 28.07.2010 MOLDOVANU GEORGETA FLORENTINA

170 6991 28.07.2010 POPESCU COSMIN ALIN

171 6990 28.07.2010 VORNICOV MIHAI

172 7002 29.07.2010 CONSTANTINESCU FLORIN‐BOGDAN

173 7018 29.07.2010 COTITU COSTEL

174 7038 29.07.2010 MACOVEI LACRAMIOARA‐MIHAELA

175 7041 29.07.2010 NITA GABRIELA

176 7036 29.07.2010 POPA CLAUDIU‐AURELIAN

177 7033 29.07.2010 RECOSEANU VIOREL

178 7055 30.07.2010 POP MARIANA

179 7047 30.07.2010 TOCACIU MEDA

180 7058 30.07.2010 TOPOR ELENA‐DANIELA

181 7088 02.08.2010 DUICA RAMONA DORINA

182 7079 02.08.2010 JUGARU MIHAELA

183 7090 02.08.2010 RALUCA GRUMAZESCU

184 7140 03.08.2010 ARJOCA (MIHALCEA) DANA SIMONA

185 7131 03.08.2010 COSTEA FLORIN‐VALERIU

186 7136 03.08.2010 GOGU LOREDANA IONELA

187 7157 03.08.2010 NEMES MARINELA

188 7158 03.08.2010 TENDER (BRAUN) NICOLETA DANIELA

189 7165 04.08.2010 BUTA ANCA‐CRISTINA

190 7164 04.08.2010 CLAICI ANA VALENTINA

191 7186 04.08.2010 CONSTANTIN PETRUTA

192 7185 04.08.2010 COSTEA RUXANDRA

193 7189 04.08.2010 FRUNZA FLOREA ION

194 7163 04.08.2010 MANITA VASILE CRISTIAN

195 7167 04.08.2010 RUSE IOANA

196 7210 05.08.2010 AL HAJJAR SIMONA MIHAELA

197 7211 05.08.2010 BALAZS CORINA PAULINA

198 7208 05.08.2010 BUDIU MIRELA AGOTA

199 7196 05.08.2010 BUTACU CRISTINA

200 7209 05.08.2010 CENGHER CAMELIA LILIANA

201 7199 05.08.2010 FAINITA GABRIELA

202 7206 05.08.2010 MARIN KARLA ALINA

203 7204 05.08.2010 URSU LUCIANA

204 7230 06.08.2010 COMAN IOAN

205 7231 06.08.2010 CONDREA DRAGOS

206 7233 06.08.2010 DIMOFTACHE MATEI

207 7235 06.08.2010 DOBRIN ELENA

208 7229 06.08.2010 FAINIS FLORIN

209 7234 06.08.2010 GHIDARCEA ION

210 7265 09.08.2010 CRACIUNESCU IULIAN

211 7264 09.08.2010 STANESCU CATALINA

212 7290 10.08.2010 DONCIU VETA AURELIA

213 7291 10.08.2010 LICA BURIC

214 7310 11.08.2010 BURGHELIA GHEORGHE

215 7324 11.08.2010 CONSTANTINESCU MARIA MAGDALENA

216 7322 11.08.2010 DERSCANU ADINA

217 7328 11.08.2010 MATEI MARCELA RUXANDRA

218 7307 11.08.2010 SAVANCEA MARGARETA

219 7359 12.08.2010 MIHAI MARINA

220 7340 12.08.2010 PRUNA MIRCEA

221 7350 12.08.2010 RAICIU DIMITRIE DAN

222 7336 12.08.2010 STEFAN GEORGE

223 7351 12.08.2010 STRATULESCU NICOLETA SIMONA

224 7344 12.08.2010 TEODORESCU LIVIU ALEXANDRU

225 7371 13.08.2010 CIOBANU NELU

226 7364 13.08.2010 COMAN CONSTANTIN ALEXIE

227 7370 13.08.2010 PUTURA OVIDIU

228 7369 13.08.2010 SORIN SANDEL VASILACHE

229 7363 13.08.2010 SUNICA MARIN

230 7378 16.08.2010 IONITA ARTUR

231 7377 16.08.2010 ONOFRICIUC DOREL

232 7379 16.08.2010 TEODORU NELU

233 7413 17.08.2010 CIUTACU FLORICA

234 7430 18.08.2010 COVEI STELEA

235 7415 18.08.2010 LEVAI MIHAELA‐CODRINA

236 7442 18.08.2010 PURIGIU FLORIN

237 7431 18.08.2010 SIRBU GABRIELA‐ELENA

238 7457 19.08.2010 BRUJAN MARIUS‐EMILIAN

239 7465 19.08.2010 MIZGOI MARIANA

240 7456 19.08.2010 MOGOS LIVIA‐CATALINA

241 7452 19.08.2010 PETU PARASCHIV

242 7448 19.08.2010 POPA FELICIA‐VIOLETA

243 7449 19.08.2010 POPA MIHAIL

244 7492 20.08.2010 MIHAILESCU ILIE

245 7501 20.08.2010 SIRBU MIHAELA

246 7496 20.08.2010 UNGUREANU RICU

247 7499 20.08.2010 VASILESCU IRINA‐MARIANA‐LUMINITA

248 7498 20.08.2010 VELEA MIRELA‐CRISTINA

249 7534 23.08.2010 COSMA NARCIS‐CLAUDIU

250 7536 23.08.2010 DOBRESCU LIVIU

251 7531 23.08.2010 FRASIN MIHAI‐EDUARD

252 7511 23.08.2010 MUSAT MIHAELA‐SIMONA

253 7603 25.08.2010 LAVRIC PAULA

254 7631 26.08.2010 DINUICA DOINEL

255 7654 27.08.2010 CAPOTA TRAIAN

256 7649 27.08.2010 CIUCA VIVIANA‐STEFANIA

257 7648 27.08.2010 POPESCU CATALIN‐ANDREI

258 7653 27.08.2010 TANASESCU CARMEN

259 7662 27.08.2010 TIHOC ALEXANDRA

260 7684 30.08.2010 FRISCH CRINA‐NICOLETA

261 7685 30.08.2010 MITRAN MARIAN

262 7738 31.08.2010 CAMPEAN BARBU‐ALIN

263 7736 31.08.2010 IONESCU CARMEN

264 7735 31.08.2010 IONESCU GHEORGHE

265 7737 31.08.2010 VORONEANU IONELA

266 7760 01.09.2010 CONSTANTIN EUGEN

267 7755 01.09.2010 DRAGOMIR VASILE‐MARIUS

268 7759 01.09.2010 LUPU MIRCEA

269 7763 01.09.2010 MOLNAR MIHAI‐RADU

270 7782 02.09.2010 DRAJNEANU FLORICA

271 7808 02.09.2010 STOICA MIHAI

272 7773 02.09.2010 VLAD MARIOARA‐SIMONA

273 7835 03.09.2010 BUCATARU DUMITRU‐OVIDIU

274 7815 03.09.2010 BULGARIU CATALIN‐MIRCEA

275 7824 03.09.2010 DELCU DOINA

276 7836 03.09.2010 DINU DUMITRU

277 7812 03.09.2010 STOINESCU GEORGETA‐DANIELA

278 7837 03.09.2010 VICIU ANCA

279 7845 06.09.2010 DUDESCU FLORINA‐GABRIELA

280 7846 06.09.2010 POPESCU ION

281 7867 06.09.2010 TOPLICEANU LIGIA‐CARLA

282 7877 07.09.2010 BACIU MARIN

283 7887 07.09.2010 TRAVNIC ANGELICA

Articole conexe

Cuvinte cheie

5 comentarii

  1. tom sawyer says:

    210 7265 09.08.2010 CRACIUNESCU IULIAN

    Prim-procuror adjunct trimis in judecata pentru trafic de influenta
    24 June 2010 – Juridice.ro

    Procurorii DNA au dispus trimiterea in judecata a domnului Iulian Craciunescu, prim-procuror adjunct la Parchetul de pe langa Judecatoria Sectorului 2 Bucuresti, pentru trafic de influenta.

    Potrivit unui comunicat al DNA, ”in rechizitoriul intocmit, procurorii au retinut urmatoarea stare de fapt:

    In cursul lunii decembrie 2009, inculpatul Craciunescu Iulian, in calitate de prim-procuror adjunct in cadrul Parchetului de pe langa Judecatoria Sector 2 Bucuresti, prevalandu-se de influenta pe care o are asupra unor colegi magistrati din cadrul aceleiasi unitati de parchet, a primit de la un denuntator foloase materiale in valoare de 1.000 lei, promitandu-i denuntatorului ca-i va determina pe procurorii respectivi sa solutioneze cu celeritate trei dosare penale in care acesta avea calitatea de reclamant.

    Dosarul a fost trimis spre judecare la Curtea de Apel Bucuresti.

    Portalul instanţelor de judecată

    Curtea de apel BUCUREŞTI
    BUCUREŞTI

    Informaţii detaliate despre dosar

    Număr unic dosar:
    (Număr în format vechi) 5598/2/2010 (1655/2010)
    Înregistrat în data de: 23.06.2010
    Obiect dosar: infracţiuni de corupţie (Legea nr. 78/2000)
    Materia juridică: Penal
    Stadiu procesual: Fond
    Părţi:
    Crăciunescu Iulian : Inculpat

    TERMENE DE JUDECATĂ:
    Data Soluţie Detalii
    24/09/2010

    Sa inteleg ca Baroul Bucuresti va recicla , fara examen ,inca un magistrat model ?

    • Iulian Pirlog says:

      CENZURAT, temerea ta e justificat manifestata. Spune-mi, insa, rogu-te, cum de ai identificat tu personajul in lista asta lunga? Zi-mi secretul tau. A fost pura intamplare sau ai dat un search dupa ANUMITE criterii:d? Just asking ;- ).

  2. Cristi P. Sturzu says:

    Foarte tare.

  3. alexutzu says:

    Curios e ca depun cereri de admitere in profesie fara examen multi magistrati in functie, poate spune cineva care este motivul?

  4. abc.jud says:

    de ce vor magistratii in functie sa devina avocati, era intrebarea. iata ce au spus colegii cu care am discutat aceasta chestiune, nu neaparat de pe lista: unii si/au dorit de cand erau la facultate acest lucru, dar din motive ce tineau de admiterea in unele barouri s/au reorientat si acum, avand vechimea necesara, ar putea sa revina la prima optiune, altii considera ca actualul sistem in care sa functionezi ca magistrat este destul de putin satisfacator, atat datorita volumului de munca, al conditiilor de munca, al nemultumirii permanente a justitiabililor si al atmosferei intretinute de adeptii teoriei dezbina si condu, altii sunt determinati de nivelul veniturilor, scazute si in scadere, atat datorita zvonului cu cele 5 zile neplatite/luna cat si datorita viitoarei reglementari salariale unice, altii nu mai spera intr/o atmosfera predictibila iar altii pur si simplu vor sa se afirme, sa/si creeze un nume, sa iasa in public de cate ori le vine sa sustina un punct de vedere, un om sau sa combata aceste chestiuni, fara sa se gandeasca la faptul ca a doua zi da o nota explicativa. in fine, sa se bucure de o libertate pe care, repet, unii, apreciaza ca o pot regasi exercitand oprofesie liberala. altii doresc sa se suspende, odata deveniti avocati, si sa practice aceasta meserie dupa pensionare, fiind evidenta tendinta de neliberalizare a accesului intr/o profesie liberala si nu isi doresc sa pateasca, la fel ca alti colegi magistrati, care dupa 25 de ani de magistratura nu au fost primiti in barou, din varii motive.mai sunt unii care isi doresc sa poata iesi la o terasa cu colegii fara sa se interpreteze, sa primeasca in birou pe cine vor fara ca jandarmii sa ia nota, sau sa/si poata permite o masina si un concediu mai acatarea decat in prezent sau poate sa vorbeasca la telefon fara intreruperi si chiar sa nu mai aiba program fix.
    uitandu/ma la colegii avocati de succes care au terminat facultatea odata cu mine, prin 1996, nu gasesc unul la fel de stresat ca si colegii mei judecatori si nici la fel de nerealizat material.
    aceeasi este tendinta si la aște barouri din tara nu doar la bucuresti. multi colegi, din alte domenii juridice si/au depus cereri de admitere. ori, pentru avocati, in general, cred ca este un motiv de mandrie faptul ca o buna parte din lumea juridica isi doreste sa fie, activi sau suspendati, insa avocati.

Dumneavoastra ce parere aveti?

Pentru a putea comenta trebuie sa fiti logat